Used Vehicle
~$270
Cost to fill at $1.50/L
~1,682km
Average per tank
Vehicle | 2017 Toyota Landcruiser VDJ79R MY18 Workmate (4x4) 5 Speed Manual Cab Chassis |
Doors | 2 |
Seats | 3 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 210,234 kms |
Drive Type | 4WD |
Rego | 028XRJ |
StockNo | U01629 |
VIN | JTELV71J107402143 |
ANCAP Safety Rating | |
CO² Emissions | 281 g/Km |
Fuel Economy (City) | 10.7 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Bottle Holders - Front Seats |
Brake Assist | Bucket Front Seats |
Cruise Control | Door Ajar Warning |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Glovebox Compartment |
Grab Handles - Front Seats | Halogen Headlights |
Hill Holder | Intermittent Wipers - Front |
MP3 Compatible Audio/CD Player | Mud Flaps - Front |
Power Steering | Radio CD with 4 Speakers |
Seatbelts - Reminder FOR Driver Seat | Side Airbags |
Side Door Impact Beams | Side Steps |
Snorkel | Steering Wheel - Urethane Type |
Traction Control System | Vehicle Stability Control |
Central Highlands Toyota
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.